The Newark Campus
cotc colorsCentral Ohio Technical College
COTC LogoOhio State Newark Logo
OSUN ColorsThe Ohio State University at Newark
About Newark Campus Admissions Academics Student Life Faculty & Staff Students

Newark campus Master Plan
Chapter 2 — History of the Campus

The Ohio State University at Newark and Central Ohio Technical College (COTC) have a 39-year history. The two schools are separate entities with distinct educational missions, faculties, and Boards of Trustees. However, they share a common campus, and some administration, and staff. Newark is unique from other regional campuses in that it has a single president for both The Ohio State University, Newark Campus and the COTC.

In 1957 the Newark Campus of the Ohio State University was founded, and 10 years later the present campus was funded through the efforts of a community fund drive and state appropriations. Creation of campus was drawn from the Board of Regents initiative in 1965 to expand opportunities for higher education. COTC was chartered in 1971 to meet the need for technology training in the region, and the joint campus was formed.

Past planning efforts have included the following:

  • Campus Master Plan Study 1971
  • Burgess & Niple Parking Master Plan September 1999
  • Edsall & Associates Athletic Facilities Master Plan 1999

Student Populations and Programs

There are 1,832 students taking classes at the COTC. Of these 1,832 students, the FTE is 1,112.1. There are more females than males and the predominant ethnicity is Caucasian.

Counties of Origin for COTC

Enrollment by County Number Percentage
Licking 1,163 63.48%
Coshocton 96 5.24%
Fairfield 77 4.20%
Franklin 103 5.62%
Knox 257 14.03%
Muskingum 48 2.62%
Perry 40 2.18%
Other 48 2.62%
Average Age (21-31) 650 35.48%

Autumn Quarter Admissions Report for The Ohio State University at Newark

Year

1997 %+/- 1998 %+/- 1999 %+/- 2000 %+/-
Applicants 962 5.02% 1,083 12.58% 1,102 1.75% 1,291 17.15%
New Students 669 6.87% 700 4.63% 762 8.86% 898 17.85%
Matriculation Rate   69.54%   64.64%   69.15%   69.56%
Old Returning 162 17.39% 159 -1.85% 148 -6.92% 134 -9.46%
Continuing 845 +/-% 919 8.76% 972 5.77% 993 2.16%
Total Student Body 1,676 4.03% 1,778 6.09% 1,883 5.91% 2,025 7.54%
FTE 1,418 4.80% 1,484 4.65% 1,598 7.68% 1,719 7.57%
Full-Time 1,170 4.00% 1,215 20.94% 1,295 6.58% 1,453 12.20%
Part-Time 506 4.12% 563 11.26% 588 4.44% 572 -2.72%
Full-Time Males 497 5.30% 489 -1.61% 543 11.04% 616 13.44%
Full-Time Females 673 3.06% 726 7.88% 752 3.58% 837 11.30%
Part-Time Males 172 4.88% 196 13.95% 201 2.55% 194 -3.48%
Part-Time Females 334 3.73% 367 9.88% 387 5.45% 378 -2.33%
Males 669 5.19% 685 2.39% 744 8.61%

810

8.87%

Females 1,007 3.28% 1,093 8.54% 1,139 4.21%

1,215

6.67%

Graduate 104 16.85% 129 24.04% 138 6.98%

153

10.87%

Undergraduate 1,572 3.29% 1,649 4.90% 1,745 5.82%

1,872

7.28%

CED 59 15.69% 57 -3.39% 44 -22.81% 44 +/-%
Under Age 21 880 7.96% 968 10.00% 1,068 10.33% 1,151 7.77%
Age 21 and Older 794 +/-% 810 2.02% 815 0.62% 874 7.24%
Black 51 54.53% 56 9.80% 41 -26.79% 53 29.27%
Am. Ind./Alskn. Esk. 15 +/-% 10 -33.33% 15 50.00% 14 -6.67%
Asian/Pacfc. Islndr. 17 54.55% 22 29.41% 23 4.55% 29 26.09%
Hispanic 12 -25.00% 10 -16.67% 10 +/-% 19 90.00%
Caucasian 1,547 2.65% 1,651 6.72% 1,762 6.72% 1,873 6.30%
Unknown 34 11.72% 29 -14.71% 32 10.34% 37 15.63%
Coshocton County 54 -8.47% 63 16.67% 80 26.98% 89 11.25%
Delaware County 20 5.26% 38 90.00% 40 5.26% 33 -17.50%
Fairfield County 109 12.37% 104 -4.59% 116 11.54% 144 24.14%
Franklin County 278 11.20% 310 11.51% 303 -2.26% 375 23.76%
Knox County 85 -24.11% 86 1.18% 121 40.70% 118 -2.48%
Licking County 852 3.15% 875 2.70% 911 4.11% 921 1.10%
Muskingum County 79 12.86% 104 31.65% 98 -5.77% 102 4.08%
Perry County 51 -13.56% 38 -25.49% 60 57.89% 63 5.00%
Other County 148 24.37% 143 -3.38% 154 7.69% 180 16.88%
Single 920 2.56% 52 -35.65% 471 -20.44% 331 -29.72%
Married 241 8.07% 214 -11.20% 174 -18.69% 156 -10.34%
Unknown 515 4.89% 972 88.74% 1,238 27.37% 1,538 24.23%

Programs Offered

Academic Areas Years of Study
Agriculture, Food, and Environmental Services 1-2
Allied Medical Professions 1-2
Architecture 1-2
Art 1
Art and Science (English, History, and Psychology) 2-4
Business 3-4
Dental Hygiene 1-2
Dentistry (Pre-Dentistry) 1-2
Elementary Education 4-5
Secondary Education 1-4
Engineering 1-2
Human Ecology 2+
Law (Pre-Law) 1-4
Medicine (Pre-Medicine) 1-2
Music 1
Natural Resources 1-2
Nursing 1
Optometry (Pre-Optometry) 1-2
Pharmacy (Pre-Pharmacy) 1-2
Social Work 2
Social Work (Masters) 1
Veterinary Medicine (Pre-Vet) 1-2

  Chapter 1 — Introduction
  Chapter 2 — The Newark Campus
  Chapter 3 — Existing Conditions
  Chapter 4 — Goals and Objectives
  Chapter 5 — Alternatives
  Appendix A — Issues

[top]

 

OTHER LINKS
Webmail
WebViewer Events
The Reese Center
COTC Coshocton Campus
COTC Knox Campus
COTC Pataskala Campus
The Business & Industry Institute
Ohio State - Columbus

If you have trouble accessing this page and need to request an alternate format, contact the Webmaster at 740-364-9561.

The Newark campus | 1179 University Drive, Newark OH 43055 | 740-366-1351 | 800-963-9275 | Site Map